Articles
- Videos on-line
- Coming soon
- - Model Differences
- - Serial plate location
Production Lists
-
By Registration
- A6- United Arab Emirates
- B- China/Taiwan/Hong Kong
- C- Canada
- D- Germany
- EC- Spain
- EI- Ireland
- EP- Iran
- ES- Estonia
- EW- Belarus
- F- France
- G- United Kingdom
- HB- Switzerland
- HS- Thailand
- I- Italy
- LN- Norway
- LX- Luxembourg
- LY- Lithuania
- LZ- Bulgaria
- N USA
- OE- Austria
- OH- Norway
- OK- Czech Republic
- OO- Belgium
- OY- Denmark
- PH- Netherlands
- PU- Brazil
- SE- Sweden
- SP- Poland
- SX- Greece
- VH- Australia
- VT- India
- YL- Latvia
- YR- Romania
- ZP- Panama
- ZU- South Africa
- 9H- Malta
- 9N- Nepal
-
By Serial Number
- up to 6100
- 6101-6200
- 6201-6300
- 6301-6400
- 6401-6500
- 6501-6600
- 6601-6700
- 6701-6800
- 6801-6900
- 6901-7000
- 7001-7100
- 7101-7200
- 7201-7300
- 7301-7400
- 7401-7500
- 7501-7600
- 7601-7700
- 7701-7800
- unknown c/ns
Serials 7501-7600
| Serial | Model | Reg | Reg Date | Canx Date | Notes | Photo | |
|---|---|---|---|---|---|---|---|
| 1705-7501 | C42A FB80 | G-CKGS | 09.06.17 | Current | |||
| 1705-7502 | C42B FB80 | G-JMRT | 08.08.17 | Current | |||
| ????-7503 | |||||||
| ????-7504 | |||||||
| ????-7505 | |||||||
| 1706-7506 | C42B FB100 | G-ZOMB | 07.08.17 | Current | |||
| ????-7507 | |||||||
| ????-7508 | |||||||
| ????-7509 | |||||||
| 1709-7510 | C42CS | OH-U680 | Current | ||||
| ????-7511 | |||||||
| 1709-7512 | C42C | D-MEPL | Current | ||||
| 1711-7513 | B-10YT | Photo on Jetphotos.com | |||||
| ????-7514 | |||||||
| 1711-7515 | B-10VZ | Photo on Jetphotos.com | |||||
| 1712-7516 | B-10WA | Photo on Jetphotos.com | |||||
| 1711-7517 | B-10YU | ||||||
| ????-7518 | |||||||
| 1710-7519 | C42CS | D-MHMW | |||||
| ????-7520 | |||||||
| 1711-7521 | C42E | B-10J6 | ../05/23 | Current | Photo on Jetphotos.com | ||
| 1803-7522 | C42 FB80 | G-CKVG | 15.03.18 | Current | |||
| ????-7523 | |||||||
| ????-7524 | |||||||
| 1804-7525 | C42CS | D-MEFG | Current | ||||
| 1805-7526 | C42CS | D-MJGH | Current | ||||
| 1803-7527 | C42B | D-MCOI | Not Current | ||||
| D-MDGD | Current | ||||||
| ????-7528 | |||||||
| 1804-7529 | C42E | SE-VUU | Current | ||||
| ????-7530 | |||||||
| ????-7531 | |||||||
| ????-7532 | |||||||
| ????-7533 | |||||||
| ????-7534 | |||||||
| ????-7535 | |||||||
| 1804-7536 | C42B FB100 | G-CKWX | 19.03.18 | Current | |||
| 1804-7537 | D-MNGG | Current | second use of marks on a C42, first was 9901-6171 | ||||
| 1805-7538 | C42B FB100 | G-CLAI | 01.08.18 | Current | |||
| 1804-7539 | C42-CS ePower | D-MCIE | Current | ||||
| 1806-7540 | C42B FB80 | G-CKYL | 20.08.18 | Current | |||
| ????-7541 | |||||||
| ????-7542 | |||||||
| 1806-7543 | C42A FB80 | G-MAMZ | 10.08.18 | Current | |||
| ????-7544 | |||||||
| 1808-7545 | D-MXPD | Current | reg also used on 0910-7066 | ||||
| ????-7546 | |||||||
| ????-7547 | |||||||
| 1809-7548 | C-42CS | D-MKTL | Not Current | ||||
| PH-4T6 | ??.08.19 | Current | |||||
| ????-7549 | |||||||
| 1811-7550 | C42B FB100 | G-HBRB | 21.12.18 | Current | |||
| 1811-7551 | C42A FB80 | G-CLEV | 05.03.19 | Current | |||
| ????-7552 | |||||||
| 1811-7553 | C42B FB80 | G-TROW | 19.02.19 | Current | |||
| ????-7554 | |||||||
| 1812-7555 | C42B FB100 | G-GIAN | 22.02.19 | Current | |||
| ????-7556 | |||||||
| ????-7557 | |||||||
| ????-7558 | |||||||
| 1903-7559 | C42 FB80 | G-KDEN | 04.04.19 | Current | |||
| ????-7560 | |||||||
| ????-7561 | |||||||
| ????-7562 | |||||||
| ????-7563 | |||||||
| 1904-7564 | C-ILPJ | ||||||
| ????-7565 | |||||||
| ????-7566 | |||||||
| ????-7567 | |||||||
| 1906-7568 | C42B | D-MBOL | |||||
| 1906-7569 | C42B FB80 | G-CLJA | 26.07.19 | Current | |||
| 1907-7570 | C42 | OO-I08 | Current | Photo on flickr | |||
| ????-7571 | |||||||
| ????-7572 | |||||||
| ????-7573 | |||||||
| ????-7574 | |||||||
| 1909-7575 | C42B | HB-WAI | Current | ||||
| 1909-7576 | C42B FB80 | G-WKDB | 30.10.19 | Current | |||
| ????-7577 | |||||||
| ????-7578 | |||||||
| 1910-7579 | C42B FB100 | G-TBDI | 30.10.19 | Current | |||
| ????-7580 | |||||||
| ????-7581 | |||||||
| 1911-7582 | C42B FB100 | G-ERYN | 15.01.20 | Current | |||
| ????-7583 | |||||||
| ????-7584 | |||||||
| ????-7585 | |||||||
| ????-7586 | |||||||
| 2002-7587 | C42B FB100 | G-VLET | 03.07.20 | Current | |||
| ????-7588 | |||||||
| ????-7589 | |||||||
| ????-7590 | |||||||
| ????-7591 | |||||||
| ????-7592 | |||||||
| ????-7593 | |||||||
| ????-7594 | |||||||
| ????-7595 | |||||||
| 2005-7596 | C42C FB100 | G-CLPT | 16.04.20 | Current | |||
| ????-7597 | |||||||
| ????-7598 | |||||||
| 2005-7599 | C42CS | D-MEFT | Current | Photo on flickr | |||
| ????-7600 |