Articles
- Videos on-line
- Coming soon
- - Model Differences
- - Serial plate location
Production Lists
-
By Registration
- A6- United Arab Emirates
- B- China/Taiwan/Hong Kong
- C- Canada
- D- Germany
- EC- Spain
- EI- Ireland
- EP- Iran
- ES- Estonia
- EW- Belarus
- F- France
- G- United Kingdom
- HB- Switzerland
- HS- Thailand
- I- Italy
- LN- Norway
- LX- Luxembourg
- LY- Lithuania
- LZ- Bulgaria
- N USA
- OE- Austria
- OH- Norway
- OK- Czech Republic
- OO- Belgium
- OY- Denmark
- PH- Netherlands
- PU- Brazil
- SE- Sweden
- SP- Poland
- SX- Greece
- VH- Australia
- VT- India
- YL- Latvia
- YR- Romania
- ZP- Panama
- ZU- South Africa
- 9H- Malta
- 9N- Nepal
-
By Serial Number
- up to 6100
- 6101-6200
- 6201-6300
- 6301-6400
- 6401-6500
- 6501-6600
- 6601-6700
- 6701-6800
- 6801-6900
- 6901-7000
- 7001-7100
- 7101-7200
- 7201-7300
- 7301-7400
- 7401-7500
- 7501-7600
- 7601-7700
- 7701-7800
- unknown c/ns
Serials 6601-6700
| Serial | Model | Reg | Reg Date | Canx Date | Notes | Photo | |
|---|---|---|---|---|---|---|---|
| 0404-6601 | C42B | D-MTSH | Current | ||||
| 0405-6602 | C42 FB80 | G-SJEN | 01.07.04 | 10.08.10 | Cancelled as PWFU | ||
| 0405-6603 | C42 FB80 | G-ULSY | 26.07.04 | Current | |||
| 0405-6604 | C42B | D-MLFF | Current | ||||
| 0406-6605 | C42B | OH-U471 | 20.09.04 | Photo on flickr | |||
| 0405-6606 | C42B | OH-U457 | 13.07.04 | ||||
| 0407-6607 | C42A FB80 | G-ROZZ | 19.08.04 | Current | |||
| 0407-6608 | C42 FB100 | G-OVAL | 18.08.04 | Current | |||
| 0407-6609 | C42 FB100 | G-GRPA | 26.08.04 | Current | |||
| 0407-6610 | C42 FB80 | G-RBSN | 23.08.04 | Current | |||
| 0407-6611 | C42 FB80 | G-SGEN | 27.08.04 | Current | |||
| 0408-6612 | C42A FB80 | G-CCYR | 20.09.04 | Current | |||
| 0407-6613 | C42B | D-MUEE | |||||
| EI-GRH | 14.10.19 | Current | |||||
| ????-6614 | |||||||
| 0408-6615 | C42B | D-MCAB | Current | ||||
| 0407-6616 | C42B | D-MASG | |||||
| SE-VOY | ../03.11 | Current |   | ||||
| 0407-6617 | C42 | D-MFSS | Not Current | accident 24.7.18 | |||
| 0407-6618 | C42 | OH-U469 | Current | ||||
| 0407-6619 | C42 | OH-U459 | Current | ||||
| 0410-6620 | C42A FB80 | G-CCZL | 29.11.04 | Current | |||
| ????-6621 | |||||||
| 0409-6622 | C42A FB100 | G-IBAZ | 30.04.04 | Current | |||
| 0409-6623 | C42 FB100 | G-FIFT | 02.08.04 | Current | |||
| 0408-6624 | C42 FB UK | G-CDCM | 26.10.04 | Current | PFA 322-14280 | ||
| 0408-6625 | C42 FB UK | G-CDCG | 16.08.04 | Current | |||
| ????-6626 | |||||||
| ????-6627 | |||||||
| 0409-6628 | C42B | D-MTPB | Current | ||||
| 0410-6629 | C42B | D-MYSY | |||||
| 9H-UNA | ..06.09 | Current | |||||
| 0411-6630 | C42 FB UK | G-SIMM | 06.09.04 | Current | |||
| 0410-6631 | C42B | D-MSUR | Current | ||||
| 0411-6632 | C42 FB100 | G-CDBU | 26.01.05 | Current | |||
| 0411-6633 | C42 FB80 | G-OJDS | 24.11.04 | 06.07.17 | Canx as destroyed | ||
| 0411-6634 | C42 FB UK | G-CDCO | 07.10.04 | Current | |||
| 0412-6635 | C42 FB100 | G-MGPA | 25.01.05 | Current | |||
| 0409-6636 | C42B | OH-U468 | Current | ||||
| 0410-6637 | C42B | D-MWLA | Current | ||||
| 0411-6638 | C42B | D-MHEJ | Current | ||||
| ????-6639 | |||||||
| ????-6640 | |||||||
| 0412-6641 | C42B | D-MPHV | |||||
| D-MPHP | |||||||
| 0412-6642 | C42 | ZU-DRW | Current | ||||
| 0412-6643 | C42B | D-MFWO | Current | Photo on flickr | |||
| 0412-6644 | C42B | D-MFKS | Current | ||||
| 0412-6645 | C42B | SE-VGN | Current | ||||
| 0502-6646 | C42B | 54APS / F-JTSX | |||||
| SE-VVE | Current | ||||||
| 0502-6647 | C42B | D-MYBB | Current | ||||
| 0412-6648 | C42B | OY-9286 | Current | ||||
| 0501-6649 | C42B | N499DY | Current | ||||
| 0501-6650 | C42 FB UK | G-CLIF | 14.05.05 | Current | |||
| ????-6651 | |||||||
| 0502-6652 | C42A FB80 | G-CDHR | 21.02.05 | Current | |||
| 0501-6653 | C42A FB100 | G-ORMW | 11.04.05 | Current | |||
| ????-6654 | |||||||
| 0502-6655 | C42 FB100 | G-RTMY | 11.05.05 | Current | |||
| 0503-6656 | C42 FB100 | G-FLYC | 07.04.05 | Current | |||
| 0503-6657 | C42 FB100 | G-IAJS | 27.07.05 | Current | |||
| 0502-6658 | C42B | D-MAYO | Current | ||||
| 0502-6659 | C42B | D-MMFW | Current | ||||
| 0503-6660 | C42B | D-MXII | Current | ||||
| 0503-6661 | C42 FB100 | G-OSTL | 30.03.05 | Current | |||
| ????-6662 | |||||||
| 0502-6663 | C42 | D-MNKT | Current | ||||
| 0503-6664 | C42B | OH-U477 | Current | ||||
| ????-6665 | |||||||
| 0504-6666 | C42A FB80 | G-CDJK | 26.04.05 | Current | |||
| 0504-6667 | C42B | D-MUKE | Current | ||||
| 0504-6668 | C42B | D-MKUN | Current | ||||
| 0504-6669 | C42A FB100 | G-CDIX | 20.04.05 | Current | |||
| ????-6670 | |||||||
| ????-6671 | |||||||
| 0505-6672 | C42B | SE-VIB | 01.06.05 | 0505-6673 | C42B | SE-VIA | 14.06.05 | Cancelled |
| 0504-6674 | C42A FB80 | G-SARM | 13.05.05 | Current | |||
| ????-6675 | |||||||
| 0504-6676 | C42 FB UK | G-NORA | 13.07.05 | Current | PFA 322-14420 | ||
| 0505-6677 | C42B | D-MXPI | Current | ||||
| 0505-6678 | C42 FB100 | G-CDOT | 24.06.05 | Current | |||
| 0504-6679 | C42B | OH-U478 | Current | on floats | |||
| 0504-6680 | C42B | D-MBIZ | Current | ||||
| 0505-6681 | C42B | PH-3W5 | |||||
| ????-6682 | |||||||
| 0505-6683 | C42B | D-MSMA | Current | ||||
| 0506-6684 | C42B | D-MKFE | Current | ||||
| 0506-6685 | C42B | HB-WAE | |||||
| D-MOFC (Current) | |||||||
| 0506-6686 | C42B | D-MEDL | w/o 8.8.14 Kulmbach | ||||
| 0506-6687 | C42 FB80 | G-WILT | 14.07.05 | Current | |||
| 0506-6688 | C42A | D-MRVG | Current | Photo netairspace | |||
| 0506-6689 | C42A FB80 | G-CDMS | 19.07.05 | Current | |||
| ????-6690 | |||||||
| ????-6691 | |||||||
| 0507-6692 | C42 FB UK | G-CDNW | 06.07.05 | Current | |||
| 0506-6693 | C42B | D-MHFN | Current | ||||
| 0507-6694 | C42B | D-MPFG | Current | ||||
| ????-6695 | |||||||
| 0507-6696 | C42 FB80 | G-CDNR | 12.08.05 | 08.04.16 | Destroyed - AAIB report | ||
| ????-6697 | |||||||
| ????-6698 | |||||||
| ????-6699 | |||||||
| ????-6700 |