Articles
- Videos on-line
- Coming soon
- - Model Differences
- - Serial plate location
Production Lists
-
By Registration
- A6- United Arab Emirates
- B- China/Taiwan/Hong Kong
- C- Canada
- D- Germany
- EC- Spain
- EI- Ireland
- EP- Iran
- ES- Estonia
- EW- Belarus
- F- France
- G- United Kingdom
- HB- Switzerland
- HS- Thailand
- I- Italy
- LN- Norway
- LX- Luxembourg
- LY- Lithuania
- LZ- Bulgaria
- N USA
- OE- Austria
- OH- Norway
- OK- Czech Republic
- OO- Belgium
- OY- Denmark
- PH- Netherlands
- PU- Brazil
- SE- Sweden
- SP- Poland
- SX- Greece
- VH- Australia
- VT- India
- YL- Latvia
- YR- Romania
- ZP- Panama
- ZU- South Africa
- 9H- Malta
- 9N- Nepal
-
By Serial Number
- up to 6100
- 6101-6200
- 6201-6300
- 6301-6400
- 6401-6500
- 6501-6600
- 6601-6700
- 6701-6800
- 6801-6900
- 6901-7000
- 7001-7100
- 7101-7200
- 7201-7300
- 7301-7400
- 7401-7500
- 7501-7600
- 7601-7700
- 7701-7800
- unknown c/ns
Serials 7401-7500
| Serial | Model | Reg | Reg Date | Canx Date | Notes | Photo | |
|---|---|---|---|---|---|---|---|
| 1507-7401 | C42E | B-10SW | Photo on Jetphotos.com | ||||
| 1506-7402 | C42 | D-MHBS | Not Current | w/o 10.9.16 Nabern | |||
| 1506-7403 | C42 FB80 | G-CIRZ | 04.08.15 | Current | |||
| ????-7404 | |||||||
| 1507-7405 | C42 FB80 | G-MCVE | 04.09.15 | Current | |||
| 1508-7406 | B-10MQ | ||||||
| 1508-7407 | B-10PX | ||||||
| ????-7408 | |||||||
| ????-7409 | |||||||
| ????-7410 | |||||||
| 1508-7411 | C42A | D-MORU | Current | ||||
| 1509-7412 | C42CS | D-MVCS | |||||
| ????-7413 | |||||||
| ????-7414 | |||||||
| ????-7415 | |||||||
| ????-7416 | |||||||
| ????-7417 | |||||||
| 1509-7418 | C42B FB100 | G-MOOD | 15.08.17 | Current | |||
| 1509-7419 | C42 FB80 | G-DAGN | 09.11.15 | Current | |||
| ????-7420 | |||||||
| 1509-7421 | C42B FB80 | G-PATJ | 11.12.15 | Current | |||
| 1510-7422 | C42B FB80 | G-HEVR | 04.01.16 | Current | |||
| ????-7423 | |||||||
| ????-7424 | |||||||
| 1510-7425 | C42B FB100 | G-CIWP | 05.02.16 | Current | |||
| 1510-7426 | C42 FB80 | G-SHCK | 11.12.15 | 24.03.25 | |||
| G-CMXZ | 24.03.25 | Current | |||||
| 1511-7427 | C42 FB80 | G-CJBE | 04.03.16 | Current | |||
| ????-7428 | |||||||
| ????-7429 | |||||||
| ????-7430 | |||||||
| 1512-7431 | C42C | OH-U684 | |||||
| 1603-7432 | C42B | D-MICM | Current | ||||
| 1603-7433 | C42C | D-MRRC | |||||
| EI-GYK | 16.11.21 | ||||||
| 1512-7434 | C42 FB80 | G-CJAM | 04.03.16 | Current | |||
| 1601-7435 | C42B FB80 | G-CIXY | 13.06.16 | Current | |||
| ????-7436 | |||||||
| ????-7437 | |||||||
| ????-7438 | |||||||
| ????-7439 | |||||||
| ????-7440 | |||||||
| 1602-7441 | C42B | HB-WAA | Not Current | ||||
| ????-7442 | |||||||
| ????-7443 | |||||||
| ????-7444 | |||||||
| 1604-7445 | C42C | D-MLBY | Current | ||||
| 1604-7446 | C42C | D-MTBI | Current | ||||
| ????-7447 | |||||||
| ????-7448 | |||||||
| 1604-7449 | C42 FB80 | G-JWDW | 24.05.16 | Current | |||
| 1604-7450 | C42A FB80 | G-CJCO | 16.06.16 | Current | |||
| ????-7451 | |||||||
| 1605-7452 | C42 FB80 | G-CJDA | 14.06.16 | Current | |||
| ????-7453 | |||||||
| 1605-7454 | C42C | EI-FST | 27.06.16 | Current | |||
| 1607-7455 | C42B FB100 | G-KENC | 29.07.16 | Current | |||
| ????-7456 | |||||||
| ????-7457 | |||||||
| 1606-7458 | C42B FB100 | G-GPWE | 18.07.16 | Current | |||
| 1606-7459 | C42A FB80 | G-CJOT | 19.07.16 | Current | |||
| ????-7460 | |||||||
| ????-7461 | |||||||
| ????-7462 | |||||||
| 1607-7463 | C42 FB80 | G-WHPG | 23.08.16 | Current | |||
| 1607-7464 | C42C | D-MEKZ | Current | ||||
| 1608-7465 | C42 FB100 | G-NEVE | 26.08.16 | Current | |||
| 1608-7466 | C42A FB100 | G-CJIT | 12.09.16 | Current | |||
| ????-7467 | |||||||
| 1608-7468 | C42A FB100 | G-CLAL | 08.12.16 | Current | |||
| ????-7469 | |||||||
| ????-7470 | |||||||
| 1609-7471 | B-10TT | ||||||
| 1609-7472 | B-103S | Photo on Jetphotos.com | |||||
| 1610-7473 | B-107T | ||||||
| ????-7474 | |||||||
| ????-7475 | |||||||
| 1611-7476 | B-103V | Photo on Jetphotos.com | |||||
| 1611-7477 | B-109U | ||||||
| 1611-7478 | B-109V | Photo on Jetphotos.com | |||||
| ????-7479 | |||||||
| 1701-7480 | D-MBJO | Photo on flickr | |||||
| 1611-7481 | C42B | G-CJRZ | 02.12.16 | Current | |||
| ????-7482 | |||||||
| ????-7483 | |||||||
| 1612-7484 | N475CR | ||||||
| 1701-7485 | C42B | HB-WAU | Not Current | ||||
| ????-7486 | |||||||
| 1703-7487 | C42C | D-MHBS | Current | ||||
| ????-7488 | |||||||
| ????-7489 | |||||||
| ????-7490 | |||||||
| ????-7491 | |||||||
| 1702-7492 | C42B | 67BZT / F-JBNG | Current | ||||
| ????-7493 | |||||||
| ????-7494 | |||||||
| ????-7495 | |||||||
| ????-7496 | |||||||
| 1704-7497 | C42A FB100 | G-KIMS | 19.06.17 | Current | Photo on flickr | ||
| 1704-7498 | D-MXCD | ||||||
| 1704-7499 | C42CE Turbo | D-MBIS | Current | ||||
| ????-7500 |